Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 40.9 | 38.6 | 21.5 | 43.1 | 42.6 | 55.1 |
M | 43.3 | 40.9 | 21.7 | 43.9 | 43.3 | 57.5 |
L | 45.7 | 43.3 | 21.9 | 44.7 | 44.1 | 59.8 |
XL | 48.8 | 46.5 | 21.9 | 45.5 | 44.8 | 63.0 |
2XL | 52.0 | 49.6 | 21.9 | 46.3 | 45.6 | 66.1 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 104 | 98 | 54.5 | 109.5 | 108.1 | 140 |
M | 110 | 104 | 55 | 111.5 | 110 | 146 |
L | 116 | 110 | 55.5 | 113.5 | 111.9 | 152 |
XL | 124 | 118 | 55.5 | 115.5 | 113.8 | 160 |
2XL | 132 | 126 | 55.5 | 117.5 | 115.7 | 168 |
Elasticity | Medium-High |
- This knit cardigan is classic with striped print all over
- Customers not only adore the chic style but also its timeless pattern
- The open-front design is easy to layer on
- The length is elegant to bring a slender silhouette